| Base | Active | Portal | Portal+ |
Monthly fee (HUF) | 825,-* | 1408,-* | 2075,-* | 4158,-* |
Storage | 500 MB | 1 GB | 2 GB | 5 GB |
Mailboxes | 5 | 10 | 20 | 50 |
Website | 1 | 1 | 1 | 4** |
Webmail |  |  |  |  |
POP3 |  |  |  |  |
Storage controller |  |  |  |  |
Industry standard server |  |  |  |  |
RAID data protection |  |  |  |  |
Air-conditioned surroundings |  |  |  |  |
SPAM filtering |  |  |  |  |
Virus detection/protection |  |  |  |  |
Microsoft Access database |  |  |  |  |
ASP.NET (2.0,3.0,3.5) |  |  |  |  |
Microsoft SQL 2012 |  |  |  |  |
and... | Business | Business | Business | Business |
Monthly fee (HUF) | 2900,- | 3990,- | 6990,- | 12990,- |
Mailboxes | 10 | 20 | 40 | 100 |
Storage | 2 GB | 5 GB | 10 GB | 20 GB |
Shared SSL |  |  |  |  |
IMAP |  |  |  |  |
WebDAV |  |  |  |  |
VPN |  |  |  |  |
Unlimited traffic |  |  |  |  |
Manual and automatic backup |  |  |  |  |
Firewall |  |  |  |  |
Support | 0,5 hour | 1 hour | 1,5 hours | 2 hours |
Statistics |  |  |  |  |
Scheduled tasks |  |  |  |  |
Newsletter |  |  |  |  |
Own application |  |  |  |  |
Pre-installed programs |  |  |  |  |
* For non-business packages, with one year pre-pay!
** The Portal+ package can be divided into 2 Base and 2 Portal packages
VAT is not included!